top of page
Condo for sale in las terrenas
Summary :
Code
CD2401
Type Of proprety
Appartments
City
Las Terrenas
Sector
Delivery Date
Centro del Pueblo
10-2026
From 1To 3
From 1 To 3
From 1 To 1
Description :
New Aparthotel condos in Las Terrenas
It consists of:
● 36 apartments in total, distributed in 5 buildings.
● 21 apartments featuring 2 bedrooms.
● 7 studios Penthouse featuring 1 bedroom.
● 6 apartments featuring 3 bedrooms.
● 2 studios Penthouse featuring 2 bedrooms.
● Swimming pool.
● 52 parking lots.
● Commercial area of 300 m2 for a flexible use. For
example:
-
Restaurant
-
Front desk
-
Co-working space
-
Business spaces
Title | LOCATION | M2 | Terrace | TOTAL M2 | Rooms | Bathrooms | Fans | air conditioning | Equipped kitchen | Parking | Unit price | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CD2401-A9 | THIRD LEVEL | 147.7 | 147.7 | 3 | 3.5 | 6 | 4 | 1 | 1 | $ 299,000.00 | RESERVED | |
CD2401-2 | OFFICE | 254 | 254 | |||||||||
CD2401-C7 | PENTHOSE | 52.6 | 52.5 | 105.1 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-A1 | FIRST LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 269,000.00 | AVAILABLE | |
CD2401-A10 | PENTHOSE | 52.6 | 55 | 107.6 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-B5 | THIRD LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-D1 | FIRST LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 269,000.00 | AVAILABLE | |
CD2401-A4 | SECOND LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-B7 | PENTHOSE | 52.6 | 55 | 107.6 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-D8 | PENTHOSE | 52.6 | 52.5 | 105.1 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-A4 | SECOND LEVEL | 116.6 | 116.6 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-D7 | PENTHOSE | 52.6 | 55 | 107.6 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-A4 | SECOND LEVEL | 147.7 | 147.7 | 3 | 3.5 | 6 | 4 | 1 | 1 | $ 299,000.00 | RESERVED | |
CD2401-A8 | THIRD LEVEL | 116.6 | 116.6 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | RESERVED | |
CD2401-C3 | SECOND LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-B3 | SECOND LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 269,000.00 | RESERVED | |
CD2401-C4 | SECOND LEVEL | 113.9 | 113.9 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 273,000.00 | AVAILABLE | |
CD2401-A3 | FIRST LEVEL | 147.7 | 147.7 | 3 | 3.5 | 6 | 4 | 1 | 1 | $ 299,000.00 | AVAILABLE | |
CD2401-B6 | THIRD LEVEL | 147.7 | 147.7 | 3 | 3.5 | 6 | 4 | 1 | 1 | $ 299,000.00 | AVAILABLE | |
CD2401-C8 | PENTHOSE | 52.6 | 52.2 | 104.8 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-B8 | PENTHOSE | 78.5 | 62.2 | 140.7 | 2 | 1.5 | 3 | 2 | 1 | 1 | $ 289,000.00 | RESERVED |
CD2401-1 | COMMERCIAL AREA | 254 | 254 | |||||||||
CD2401-D4 | SECOND LEVEL | 113.9 | 113.9 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 273,000.00 | AVAILABLE | |
CD2401-A7 | THIRD LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-B1 | FIRST LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 269,000.00 | AVAILABLE | |
CD2401-A11 | PENTHOSE | 55.67 | 52.5 | 108.17 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-B2 | FIRST LEVEL | 147.7 | 147.7 | 3 | 3.5 | 6 | 4 | 1 | 1 | $ 299,000.00 | AVAILABLE | |
CD2401-A12 | PENTHOSE | 55.67 | 78.7 | 134.37 | 2 | 2.5 | 3 | 3 | 1 | 1 | $ 289,000.00 | RESERVED |
CD2401-C6 | THIRD LEVEL | 113.9 | 113.9 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-A2 | FIRST LEVEL | 116.6 | 116.6 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 269,000.00 | AVAILABLE | |
CD2401-3 | OFFICE | 126 | 126 | |||||||||
CD2401-D2 | FIRST LEVEL | 113.9 | 113.9 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 263,000.00 | AVAILABLE | |
CD2401-C1 | FIRST LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 269,000.00 | AVAILABLE | |
CD2401-C5 | THIRD LEVEL | 116.1 | 116.1 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-D3 | SECOND LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-D6 | THIRD LEVEL | 113.9 | 113.9 | 2 | 1.5 | 3 | 2 | 1 | 1 | $ 273,000.00 | LOCKED | |
CD2401-C2 | FIRST LEVEL | 113.9 | 113.9 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 273,000.00 | AVAILABLE | |
CD2401-B4 | SECOND LEVEL | 116.7 | 147.7 | 3 | 3.5 | 6 | 6 | 1 | 1 | $ 299,000.00 | AVAILABLE | |
CD2401-D5 | THIRD LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | RESERVED |
bottom of page